FieldHub SaaS Overview & Pricing (v2025D)
SaaS Snapshot
FieldHub delivers a fully-managed, cloud ERP purpose-built for security and field-service companies. Each subscription includes hosting, nightly backups, and hyper-responsive support. Choose Standard for lean teams or Enterprise for high-scale operations.
Pricing Worksheet
1. Subscription Tiers
Category | Standard | Enterprise |
---|
One-time setup & training | $4,995 | $14,495 |
Monthly minimum (per instance / EIN) | $750 | $3,500 |
Named-user license | $65 Full / $35 Mobile | $95 Full / $35 Mobile |
Instances included | 1 | 1 |
Additional instances — same chart of accounts $1,600 setup; different chart $2,400. Minimum monthly per instance aligns with tier selected.
2. Migration Options (choose one per database)
Option | Data Scope (incremental) | Fee (USD) |
---|
Template | Core accounts, sites, contacts, active RMR, catalog, notes | $2,500 |
Legacy | + BillTos, taxes, stored cards, vendors, manufacturers | $3,500 |
Enhanced | + systems, jobs, service tickets, vendor bills, deposits (3 test loads) | $5,500 |
Document Attachments | Limited to certain legacy migrations | $1,500 |
Self-Service via Data Loader | Customer performs ETL (SQL/PostgreSQL) | $5,500 |
Custom (Enterprise only) | Bespoke scripting for non-standard data | from $24,500 |
3. Popular Add-Ons (per instance)
Add-On | Standard | Enterprise | Setup Fee (USD) |
---|
Central-station connector (first) | $95/mo | Included | $495 |
Central-station connector (additional) | $45/mo | Included | $495 |
Live REST API | $95/mo | Included | — |
Metabase BI dashboards (view-only) | $95/mo | N/A | $400 |
Metabase BI query builder (2 admins) | $400 setup | Included | $395/mo |
4. Professional Services (on demand)
Role | Rate/hr |
---|
Data processing | $75 |
Developer | $95 |
Project mgmt. / accounting consultant | $125 |
Senior developer | $150 |
Senior PM / systems engineer | $225 |
Travel expenses & pre-approval required for billable work.
Feature Comparison Matrix
Capability | Standard | Enterprise |
---|
Nightly encrypted snapshots (IBM + AWS) | ✔ | ✔ |
Warm recovery to alt. IBM zone (≤4 h) | ✔ | ✔ |
Real-time data sync across hosting zones | ✔ | ✔ |
Dedicated virtual infrastructure | N/A | ✔ |
Storage Included | 1 TB | 10 TB |
Dedicated project management | N/A | ✔ |
RMR billing scale per day | 10 k line items | 1 M line items |
Email send quota included | 100 k/mo | 500 k/mo |
Live REST API access | $95/mo | ✔ |
Partner ODBC Access | $400 setup + $95/mo | Included |
Code escrow | N/A | $1,995/yr |
Dedicated IP (app & email) | N/A | $500/yr (app) / $200/yr (email) |
ODBC read-only access with VPN | N/A | ✔ |
Metabase BI query builder (2 admins) | $400 setup + $395/mo | ✔ |
Metabase BI dashboards (view-only) | $400 setup + $95/mo | N/A |
Single Sign-On (OAuth2/SAML2) | N/A | $8,000 one-time |
Support – standard issues | 3 BD (ticket/email), 2 tickets/mo | 2 BD (phone/email), 10 tickets/mo |
Support – emergency | 1 BD | 4 h / 24×7 |
Key Notes & Assumptions
- Prices in USD; taxes extra where applicable.
- Credit card payments may be subject to a 3% processing fee.
- Pricing assumes scheduled recurring payments via ACH.
- One instance = one EIN; multi-entity deployments require additional instances.
- Each unique user email is billed once across all instances.
- Overage on accounts & storage calculated on month-end actuals.
- Pricing subject to change.
- Contact sales@fieldhub.com or 888.516.0482 for a tailored quote.